Effective January 2011
$500 minimum balance required to open a regular CD.
$90,000 minimum balance required to open a Jumbo CD.
| 3 month CD | 90 days' interest |
| 6 month CD | 90 days' interest |
| 12 month CD | 90 days' interest |
| 24 month CD | 180 days' interest |
| 36 month CD | 180 days' interest |
| 48 month CD | 180 days' interest |
| 60 month CD | 180 days' interest |
Refer to Deposit Account Disclosures for additional account information.
IRA money market and CD accounts available.
Please see your tax advisor for all tax-related information.
Refer to Deposit Account Disclosures for additional account information.
| Checking: | After 12 consecutive months of inactivity, a $5.00 per month fee will be charged. |
| Savings: | After 24 consecutive months of inactivity, a $5.00 per month fee will be charged. |
| Money Market: | After 24 consecutive months of inactivity, a $5.00 per month fee will be charged. |
| First 15 withdrawals per month | FREE |
| Over 15 withdrawals per month | $1.00 |
| ATM surcharge reimbursement | 8 transactions up to $10.00 |
NOTE: To receive Allied First Bank's monthly ATM reimbursements, you must maintain an average deposit balance of at least $2,500 (excluding IRAs) or loan balances of at least $10,000. Balance requirements for ATM reimbursement eligibility are waived for select account types (i.e. Student Checking).
| Starter checks | FREE |
| Stop payment | $29.00 |
| Stop Payment (Bill Payer) | $29.00 |
| Stop Payment (ACH) | $29.00 |
| Manual transfers to cover overdraft | $5.00 |
| Copy of check (per copy): | |
| Sent via regular mail | $5.00 |
| Faxed copy | $7.50 |
| Account reconciliation - per hour (customer error) | $35.00 |
| Negative Balance Fee (Charged Daily) | $3.00 |
| Plastic cards: | |
| Original Visa® debit/ATM | FREE |
| Replacement Visa® debit/ATM | $7.50 |
| Replacement Visa® debit/ATM PIN # | $5.00 |
| Canadian Check Collections: | |
| Incoming | $15.00 |
| Outgoing | $15.00 |
| Wire transfers: | |
| Incoming | FREE |
| Outgoing (amount of $0-$5,000) | $25.00 |
| Outgoing (amount >$5,000, and Direct Deposit >$250/mo.) | FREE |
| Outgoing (amount >$5,000, and Direct Deposit <$250/mo.) | $25.00 |
| Outgoing foreign wire transfer* | $35.00 |
| *additional fees maybe incurred from the foreign bank or correspondent bank | |
| Returned items (per item): | |
| Drawn on your AFB account | $30.00 |
| ACH return for NSF (per item) | $29.00 |
| Applied to account for deposit, payment, or cash drawn on your account from another individual's account at another institution | $5.00 |
| Online banking | FREE |
| Online Bill Payer | FREE |
| Online statements | FREE |
| Phone-24 access | FREE |
| Call center transactions | FREE |
| Account history (per page) | $2.00 |
| Statement copies | $5.00 |
| Garnishments/tax levy | $75.00 |
| Subpoena/citation | $75.00 |
| Paper statement delivery (per statement cycle - not applicable for individuals under 18 or over 60) | $5.00 |
| Overnight delivery charge (domestic) | $20.00 |
| Missing address (monthly) | $5.00 |
| Notary services (customers) | |
| Notary services (non-customers) | $1.00 |
| License plate sticker service | $5.00 |
| Temporary license plates | $25.00 |
| Title work (customers only, IL only) | $25.00 |
| Signature guarantee/medallion (customers only) | $5.00 |
| Money order (customers only) | $2.00 |
| Cashier's check (customers only) | FREE |
| Premium Inbound (Next day; Amount=$0-499.99) | $5.00 |
| Premium Inbound (Next day; Amount=$500-999.99) | $7.50 |
| Premium Inbound (Next day; Amount=$1,000+) | $10.00 |
| Premium Outbound (Next day; Amount =$0-499.99) | $10.00 |
| Premium Outbound (Next day; Amount=$500-999.99) | $15.00 |
| Premium Outbound (Next day; Amount=$1,000+) | $20.00 |
| Standard Inbound (Third day; Amount=$0-499.99) | $5.00 |
| Standard Inbound (Third day; Amount=$500-999.99) | $7.50 |
| Standard Inbound (Third day; Amount=$1,000+) | $10.00 |
| Standard Outbound (Third day; Amount=$0-499.99) | $5.00 |
| Standard Outbound (Third day; Amount=$500-999.99) | $7.50 |
| Standard Outbound (Third day; Amount=$1,000+) | $10.00 |
| Pay People (Three days to receiver) | $10.00 |
| Safe deposit boxes | |
| (requires checking account w/ direct deposit; fees must be auto-debited from an AFB account) | |
| 3 x 5 (annually) | $25.00 |
| 5 x 5 (annually) | $35.00 |
| 3 x 10 (annually) | $50.00 |
| 5 x 10 (annually) | $65.00 |
| 10 x 10 (annually) | $110.00 |
| Discounts for seniors over 55 | $5.00 |
| Lost key | $25.00 |
| Late payment fee | $5.00 |
| Drill fee | $150.00 |
For additional disclosure information, contact us at: Allied First Bank
3201 Orchard Rd
Oswego, IL 60543
(800) 272-3286