Interest Rates Effective: May 7, 2012
Prime Rate: 3.25% (As published in The Wall Street Journal Index)
APY = Annual Percentage Yield, APR = Annual Percentage Rate
RATES SUBJECT TO CHANGE AT ANY TIME
| Interest Rate | APY | |
| Savings / Secondary Savings: | 0.05% | 0.05% |
| Balance | Interest Rate | APY |
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000 - $24,999.99 | 0.05% | 0.05% |
| $25,000 + | 0.10% | 0.10% |
| Balance | Interest Rate | APY |
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $74,999.99 | 0.15% | 0.15% |
| $75,000 - $124,999.99 | 0.20% | 0.20% |
| $125,000 + | 0.25% | 0.25% |
| Balance | Interest Rate | APY |
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.20% | 0.20% |
| 12 Month | 0.30% | 0.30% |
| 18 Month | 0.40% | 0.40% |
| 24 Month | 0.50% | 0.50% |
| 36 Month | 0.80% | 0.80% |
| 48 Month | 1.00% | 1.00% |
| 60 Month | 1.24% | 1.25% |
| Balance | Interest Rate | APY |
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.20% | 0.20% |
| 12 Month | 0.30% | 0.30% |
| 18 Month | 0.40% | 0.40% |
| 24 Month | 0.50% | 0.50% |
| 36 Month | 0.80% | 0.80% |
| 48 Month | 1.00% | 1.00% |
| 60 Month | 1.24% | 1.25% |
We have commercial loans available for a variety of purposes, at excellent rates. Call our Commercial Lending Department at (800) 272-3286 for more information.
*Fees can reduce earnings on the account. A penalty may be imposed for early withdrawal. The annual percentage yield is accurate as of the date above. A penalty may be imposed for early withdrawal on a Certificate of Deposit.
Allied First Bank
3201 Orchard Rd.
Oswego, IL 60543
(800) 272-3286